24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Oct-19 Sunny 3.4588 3.5172 0.0584 12090.0 12114.0 24.0 1.22 1.22 1.22 1751.3 33.3 190901/050
9-Oct-19 Sunny 3.5516 3.6351 0.0835 12114.0 12138.0 24.0 1.22 1.22 1.22 1757.5 47.5 190701/071
14-Oct-19 Cloudy 3.5162 3.6121 0.0959 12138.0 12162.0 24.0 1.23 1.23 1.23 1770.6 54.2 190901/041
18-Oct-19 Sunny 3.4785 3.6124 0.1339 12162.0 12186.0 24.0 1.23 1.23 1.23 1765.2 75.9 191001/011
24-Oct-19 Cloudy 3.4667 3.5736 0.1069 12186.0 12210.0 24.0 1.22 1.22 1.22 1761.9 60.7 191001/017
30-Oct-19 Cloudy 3.5214 3.6661 0.1447 12210.0 12234.0 24.0 1.24 1.23 1.24 1778.6 81.4 190901/099
Min 33
Max 81
Average 59